Roster
| # | Name | Position | Height | Weight | Nationality | |
| 1 | Ofoghi, Martin | DB | 180 cm | 86 kg | NOR |
|
| 2 | Campe, Thor | LB | 190 cm | 112 kg | NOR |
|
| 3 | Proctor, Lorenzo Luis Tobias | RB | 180 cm | 83 kg | NOR |
|
| 4 | Knutsen, Nicolay Falch | DL | 196 cm | 105 kg | NOR |
|
| 5 | Ford, Eric | WR | 188 cm | 85 kg | NOR |
|
| 6 | Sjetnan, Hans Erik 'Homer' | DL | 184 cm | 115 kg | NOR |
|
| 7 | Tysse, Vegard | RB | 175 cm | 82 kg | NOR |
|
| 8 | Wulff, Pål | TE | 191 cm | 110 kg | NOR |
|
| 9 | Hakes, Sean | QB | 192 cm | 97 kg | USA |
|
| 10 | Sezer, Robert Mehmet Mulleng | QB | 186 cm | 80 kg | NOR |
|
| 11 | Hall, Patrick | RB | 175 cm | 90 kg | USA |
|
| 12 | Walker, Derick Lamar | WR | 195 cm | 86 kg | USA |
|
| 13 | Nordstrøm, Jørgen | LB | 180 cm | 100 kg | NOR |
|
| 15 | Ekdahl, Christopher | QB | 193 cm | 90 kg | SWE |
|
| 17 | Alderfer, Jesse | LB | 190 cm | 100 kg | USA |
|
| 18 | Kinne, Magnus | DB | 191 cm | 95 kg | NOR |
|
| 20 | Jahre, Bror | DB | 178 cm | 83 kg | NOR |
|
| 22 | Christensen, Dag | WR | 200 cm | 100 kg | NOR |
|
| 23 | Langballe, Trym | RB | 182 cm | 90 kg | NOR |
|
| 25 | Eckbo, Herman | DL | 180 cm | 100 kg | NOR |
|
| 26 | Baden, Desmond | RB | 170 cm | 62 kg | NOR |
|
| 28 | Engedahl, Andre Wang | WR | 175 cm | 80 kg | NOR |
|
| 31 | Kvist, Sverre | DB | 188 cm | 84 kg | NOR |
|
| 32 | Ragg, Martin | DB | 180 cm | 80 kg | NOR |
|
| 33 | Aslaksen, Nicolay | RB | 181 cm | 107 kg | NOR |
|
| 40 | MacCallum, Donald Harrison | LB | 188 cm | 90 kg | NOR |
|
| 42 | Idrissi, Yones | DL | 182 cm | 100 kg | NOR |
|
| 44 | Lid, Andreas | LB | 190 cm | 110 kg | NOR |
|
| 47 | Smedsrud, Phillip Sampaio | LB | 180 cm | 90 kg | NOR |
|
| 50 | Askeland, Arild | DL | 192 cm | 115 kg | NOR |
|
| 51 | Brandal, Karl-Johan | DL | 192 cm | 116 kg | NOR |
|
| 54 | Rogstad, Per Tore | DL | 185 cm | 125 kg | NOR |
|
| 55 | Ofoghi, Daniel | OL | 185 cm | 115 kg | NOR |
|
| 56 | Syrrist, lars Strand | OL | 193 cm | 120 kg | NOR |
|
| 58 | Hagerup, Jonas Berntsen | OL | 198 cm | 130 kg | NOR |
|
| 60 | Menzel, Alexander | OL | 183 cm | 115 kg | GER |
|
| 63 | Paulsboe, Christian | DL | 183 cm | 108 kg | NOR |
|
| 65 | Belda, Sebastian | OL | 180 cm | 112 kg | NOR |
|
| 69 | Thus, Willem | DL | 188 cm | 106 kg | NOR |
|
| 71 | Bratbak, Frode | OL | 180 cm | 110 kg | NOR |
|
| 72 | Sundby, Thomas Holt | OL | 188 cm | 101 kg | NOR |
|
| 80 | Danielsen, Kim Lucas | WR | 183 cm | 75 kg | NOR |
|
| 81 | Myhre, Eivind Hammer | WR | 184 cm | 70 kg | NOR |
|
| 82 | Bratseth, Ole Kristian | TE | 192 cm | 93 kg | NOR |
|
| 83 | Tveten, Stian Molke-Hansen | WR | 180 cm | 90 kg | NOR |
|
| 84 | Berglihn, Andreas | WR | 193 cm | 84 kg | NOR |
|
| 88 | Bredengen, Jesper Green | TE | 188 cm | 100 kg | NOR |
|
| 91 | Leoni, Andrea | DL | 180 cm | 115 kg | ITA |
|
Other news
| Vikings still undefeated | 09.05.11 |
| The battle of Oslo | 26.05.12 |
| First scrimmage | 17.04.11 |
| Vikings make history | 26.05.11 |
| Flott sesongstart for Oslo Vikings! | 27.04.12 |
| Working towards a winning tradition | 15.12.11 |
| Great season opener | 23.04.11 |
Support us
Play the state regulated lottery and support us at the same time - through Grasrotandelen.
![]() |
Norwegian |








