06 Apr, 00:00 | H | Tyresö Royal Crowns | 37 - 56 | |
14 Apr, 15:00 | A | Örebro Black Knights | 31 - 19 | |
27 Apr, 17:00 | A | Carlstad Crusaders | 41 - 6 | |
04 May, 00:00 | H | Stockholm Mean Machines | 21 - 34 | |
11 May, 00:00 | A | Kristianstad Predators | 28 - 35 | |
25 May, 00:00 | A | Limhamn Griffins | 0 - 39 | |
01 Jun, 00:00 | H | St. Olaf College | ||
08 Jun, 00:00 | H | AIK |
Where kick off time is stated as 00:00, the time remains to be confirmed.