Roster
| # | Name | Position | Height | Weight | Nationality | |
| 2 | Cooper, Didrik | DB | 179 cm | 70 kg | NOR |
|
| 3 | Dahl, Peder Christian | WR | 0 cm | 0 kg | NOR |
|
| 5 | Ford, Kevin | QB | 188 cm | 85 kg | NOR |
|
| 8 | Nilsen, Rune | RB | 175 cm | 85 kg | NOR |
|
| 10 | Wetteland, Diderik | DB | 0 cm | 0 kg | NOR |
|
| 11 | Myklegard, Magnus | QB | 182 cm | 65 kg | NOR |
|
| 13 | Glomstein, Sigurd | DB | 0 cm | 0 kg | NOR |
|
| 20 | Areeya, Yuttana Loui | RB | 165 cm | 60 kg | NOR |
|
| 22 | Jørgensen, Jesper Haug | RB | 180 cm | 105 kg | NOR |
|
| 31 | Toftdahl, Olav | LB | 0 cm | 0 kg | NOR |
|
| 32 | Gjersvik, Markus | LB | 0 cm | 0 kg | NOR |
|
| 47 | Asdal, Kasper Lie | RB | 0 cm | 0 kg | NOR |
|
| 51 | Langballe, Trygve | OL/DL | 172 cm | 86 kg | NOR |
|
| 55 | Majid, Mofid | DL | 177 cm | 85 kg | NOR |
|
| 60 | Jensen, Jonas Thenderup | OL/DL | 179 cm | 77 kg | NOR |
|
| 61 | Yager, Andreas | OL | 0 cm | 0 kg | NOR |
|
| 63 | Kjelling, Elias | C/LB | 179 cm | 87 kg | NOR |
|
| 65 | Arneld, Martin | OL/DL | 188 cm | 95 kg | NOR |
|
| 66 | Ekrehagen, Pål Magnus | OL | 0 cm | 0 kg | NOR |
|
| 69 | Berner, Henrik Jason Skjeggestad | OL | 0 cm | 0 kg | NOR |
|
| 71 | Schjerven, Jo | DL | 180 cm | 71 kg | NOR |
|
| 72 | Haug, Lars | OL | 0 cm | 0 kg | NOR |
|
| 80 | Hoffmann, Jonathan Sveinhaug | WR/DB | 0 cm | 0 kg | NOR |
|
| 81 | Melhuus, Victor | WR | 181 cm | 65 kg | NOR |
|
| 88 | Hoffmann, Sebastian Sveinhaug | DB | 185 cm | 80 kg | NOR |
|
Other news
| Here To Win | 05.04.11 |
| Import Brandon Weekes | 28.02.12 |
| Pregame Eidsvoll 1814s | 13.06.11 |
| Two vikings players make apperence ... | 22.02.12 |
| Oslo Vikings ready for the Semi fin... | 28.06.11 |
| Vikings vs. Raiders Game Moved to O... | 23.09.11 |
| Training camp complete | 10.04.11 |
Support us
Play the state regulated lottery and support us at the same time - through Grasrotandelen.
![]() |
Norwegian |










