22 Apr, 14:00 | A | ![]() | Kongsvinger Fortress | 6 - 42 |
01 May, 13:30 | H | ![]() | Drammen Warriors | 26 - 7 |
20 May, 14:00 | A | ![]() | Nidaros Domers | 26 - 30 |
27 May, 12:00 | H | ![]() | Nidaros Domers | 30 - 7 |
11 Jun, 14:00 | A | ![]() | Eidsvoll 1814’s | 40 - 0 |
17 Jun, 14:00 | H | ![]() | Vålerenga Trolls | 12 - 19 |
Semi-finals: June 24th, Time: 14:00, Location: TBA
Bronze finals: July 1st, Time: 13:00, Location: Frogner
NM Finals: July 1st, Time: 16:00, Location: Frogner